Transfer Amount | Fees |
---|---|
< $5,000 | $8 |
> $5,000 | $12 |
Send and receive money internationally to any beneficiary account, in your choice of 3 currencies.
Transfer Amount | Transfer Amount | Fee Charges | |||
---|---|---|---|---|---|
Commission | Cable | ||||
USD | < $10,000 | $10 | $20 | ||
> $10,000 | 0.17% or min. $10 | $20 | |||
EUR | < €9,000 | €9 | €18 | ||
> €9,000 | 0.17% or min. €9 | €18 | |||
THB | < ฿200,000 | ฿200 | ฿800 | ||
> ฿200,000 | 0.17% or min. ฿200 | ฿800 |
Transfer Amount | Transfer Amount | Fee Charges | |||
---|---|---|---|---|---|
Commission | Cable | ||||
USD | < $10,000 | $10 | Free | ||
> $10,000 | 0.1% of receiving amount | Free | |||
EUR | < €9,000 | €9 | Free | ||
> €9,000 | 0.1% of receiving amount | Free | |||
THB | < ฿200,000 | ฿200 | Free | ||
< ฿200,000 | 0.1% of receiving amount | Free |
Transfer Amount | Transfer Amount | Fee Charges | |||
---|---|---|---|---|---|
Commission | Cable | ||||
USD | < $5,000 | $5 | Free | ||
$5,001 - $10,000 | $10 | Free | |||
$10,001 - $50,000 | $15 | Free | |||
$50,001 - $100,000 | $25 | Free | |||
$100,001 - $200,000 | $35 | Free | |||
Above $200,001 | 0.03% max $500 | Free |
In the partnership with DBP (Development Bank of the Philippines) BIC Bank ease Filipinos or foreigners who are living/working in Cambodia of sending remittance to the Philippines via: • Cash Pick-up at authorized outlets with a very low fee of 8.00 USD per transaction • Remit for Oversea Collection Arrangement for Government (SSS and Philihealth) for 5.00 USD per transaction How-to: Open a Bank account to avail the service
Cash Pick-Up
At authorized outlets (DBP Branches, Palawan, M. Lhuillier, Cebuana)
Overseas Arrangement
Overseas collection arrangement for Government institutions (SSS, Philheath)
Conditions
Cash pick-up amount limit is $9,500.00 per day
Requirements